Home > Business & Economy > Advertising and Marketing > Marketing > Market Research Suppliers > Field and Data Processing
Business & Economy Advertising and Marketing Marketing Market Research Suppliers Field and Data Processing
 | acefieldwork
Face-to-face interviewing and mystery shopping services. Sections detailing company background, services, staff, quality control, latest news and contact details. |  | ATP
Provide IT and data processing services. Company overview and detailed information on products and services. |  | BCDP
Coding, data entry, and tabulations using QPS analysis software. Details of products and services as well as online cost calculator and enquiry form. |  | E-Tabs
Provide data-handling software; a means for archiving, browsing, charting and distributing large, numerical tabular-style reports electronically. Company and product/service overviews and online demos. |  | Eyewitness
Viewing facility in Hammersmith, London. Online tour of facility, catering menus, prices, map and contact information. |  | Field Facts
Data collection agency. Company overview, description of services and benefits, as well as a cost indicator and location details. |  | FieldShare
Online database of market research interviewers, recruiters and other fieldworkers. |  | Focus Force
Register for focus groups to take part in market research. Includes details of groups required and payment. |  | Framework
Data processing, preparation, statistical consultancy and sample provision. Company overview and details of services. |  | IDA
Survey design, processing and analysis. Company overview, reasons for using them and overviews of services and staff. |  | Infocorp
Data collection and analysis - telephone, post, Internet. Details of services, quality assurance and client list. |  | Merlinco
Survey research software. Overview of company, staff and clients and online product catalogue. |  | MRDC
Data processing bureau and specialist software consultants. Thorough site detailing the services offered and aiming to communicate their USP. |  | QPSMR
Suppliers of software for market research and analysis. Brief history of the company and details of products and services offered. |  | Research and Data Analysis
Data processing bureau. Lighthearted site providing insight into the company, its staff as well as FAQs, a picture gallery and a bulletin board. |  | Research Software Central
Provided by Tim Macer Services; browsable database of software products created specially for market research and survey applications. |  | Sample Answers
Sampling agency; provide business and consumer sample lists - contact names/numbers/address for researchers. Details of company, collection methods, data held, case studies and online enquiry from. |  | SwissPeaks
Data processing, Web-interviewing and market research-related IT solutions specialist. Professional, thorough site, detailing all services, methods, company information and including case studies. |  | The Gallery
Viewing facility in Staines, Middlesex. Facilities, including pictures, menus, maps and links to local weather. |  | The Research House
Offers facilities for research groups - six professionally appointed studios in London's West End. Thorough site; details of facilities, services, menus, rates as well as maps and travel/hotel options available for customers. |  | Transcribeit
Transcription services. Outlines services and market experience and includes online enquiry form. |  | Viewpoint
Quantitative and qualitative field services and viewing facilities in Surrey and Middlesex. Overview of company, staff and services offered as well as details of the studios. |  | Vital Statistics
Data processing bureau. Contact details only. |  | Weeks Computing Services
Data processing services. Introduction and overview of products and services offered. |
Home > Business & Economy > Advertising and Marketing > Marketing > Market Research Suppliers > Field and Data Processing
|